SOLIDWORKS System Requirements
SOLIDWORKS Products for Windows
Operating Systems | SOLIDWORKS 2016 (EDU 2016-2017) | SOLIDWORKS 2017 (EDU 2017-2018) | SOLIDWORKS 2018 (EDU 2018-2019) |
---|---|---|---|
Windows 10, 64-bit | |||
Windows 8.1, 64-bit | |||
Windows 7 SP1, 64-bit | |||
Hardware | |||
RAM | 8GB or more recommended | ||
Video Card | Certified cards and drivers | ||
Processor | Intel or AMD with SSE2 support. 64-bit operating system required | ||
Install Media | DVD drive or broadband internet connection | ||
Microsoft Products | Internet Explorer | IE 10,11 | IE 11 | IE 11 |
Excel and Word | 2010, 2013,2016 (SW2016 SP3) | 2010, 2013, 2016 | 2010, 2013, 2016 |
Other | |||
Anti-Virus | Supported anti-virus products | ||
Network | Microsoft Windows networking. Novell networks and non-Windows network storage devices are not supported | ||
Virtual environments | Supported virtual environments |
eDrawings for Mac
Operating Systems | eDrawings 2016 | eDrawings 2017 | eDrawings 2018 |
---|---|---|---|
Mac 10.12 | |||
Mac 10.11 | |||
Mac 10.10 |
SOLIDWORKS Server Products
Operating Systems | SOLIDWORKS 2016 | SOLIDWORKS 2017 | SOLIDWORKS 2018 |
---|---|---|---|
Windows Server 2016 | (2017 SP2) | ||
Windows Server 2012 R2 | |||
Windows Server 2012 | |||
Windows Server 2008 R2, SP1 |
SOLIDWORKS Electrical Server
SQL Server Platform | Electrical 2016 | Electrical 2017 | Electrical 2018 |
---|---|---|---|
SQL 2016 | |||
SQL 2014 | |||
SQL 2012 |
Microsoft Products
Microsoft Products | Start of Life | End Of Life 2 |
---|---|---|
Windows 10, 64-bit | 2015 SP5 | Active |
Windows 8.1, 64-bit | 2014 SP1 | 2018 SP5 |
Windows 8.0, 64-bit | 2013 SP0 | 2015 SP5 |
Windows 7, 64-bit | 2010 SP1 | Active |
Windows 7, 32-bit | 2010 SP1 | 2014 SP5 |
Windows Vista, 64-bit | 2008 SP3.1 | 2013 SP5 |
Windows Vista, 32-bit | 2008 SP0 | 2013 SP5 |
Windows XP, 64-bit | 2006 SP4 | 2012 SP5 |
Windows XP, 32-bit | 2001Plus SP0 | 2013 SP5 |
Windows Server 2016 | 2017 SP2 | Active |
Windows Server 2012 R2 | 2014 SP3 | 2019 SP05 |
Windows Server 2012 | 2014 SP0 | 2018 SP05 |
Windows Server 2008 R2, SP1 | 2009 | 2017 SP05 |
Windows Server 2008 | 2008 | 2014 SP5 |
SQL Server 2016 | 2017 SP0 | Active |
SQL Server 2014 | 2015 SP0 | Active |
SQL Server 2012 | 2013 SP2 | Active |
SQL Server 2008 R2 | 2010 SP4 | 2017 SP5 |
IE 11 | 2014 SP3 | Active |
IE 10 | 2013 SP0 | 2016 SP5 |
IE 9 | 2011 SP4 | 2015 SP5 |
IE 8 | 2009 SP5 | 2014 SP5 |
Excel, Word 2016 (64-bit recommended) | 2016 SP3 | Active |
Excel, Word 2013 | 2013 SP4 | 2020 SP5 |
Excel, Word 2010 | 2010 SP5 | 2018 SP5 |
Excel, Word 2007 | 2008 SP1 | 2014 SP5 |
Notes:
- Electrical Server 2016 isn’t supported on Windows Server 2012 R2.
- End Of Life (EOL) corresponds to the last SOLIDWORKS release where a Microsoft product is supported (This is synchronized with the Microsoft Mainstream Support End Date). SOLIDWORKS releases after the EOL are not supported for the said Microsoft product and SOLIDWORKS installation is blocked in the case of an operating system.
- SOLIDWORKS Product Support Lifecycle defines the End Of Support for SOLIDWORKS versions.
- SolidWorks recommends using the latest Microsoft Service Pack of Windows, Office and Internet Explorer.
- SolidWorks recommends using a Windows Server operating system for all SOLIDWORKS server-based products.
- Windows Server operating system support applies to Standard and Enterprise editions only.
- Windows Home Editions and Windows To Go are not supported.
- Microsoft Office ‘Click-To-Run’ feature is supported for SOLIDWORKS 2017 and later.
- Apple Macintosh® based machines running Windows using Boot Camp are not supported.
- SOLIDWORKS 2018 on Windows 8.1 and Windows Server 2012 R2 requires the Microsoft April 2014 update